Course Code | MEM40119 |
Locations |
Portland
Would you prefer another study location? Click here |
Study Mode | Part-time, On Campus |
Length | Individual units offered throughout the year |
Commencement | Apply any time |
Timetable | Flexible delivery on a unit by unit basis |
Take your career to the next level with this advanced, post-trade qualification.
Use your engineering skills to specialise in computer-aided design, computer-aided manufacturing, hydraulics, pneumatics and welding certificates.
This course will give you an in-depth understanding of the manufacturing process and can lead onto supervisory roles
Why don’t you come along to our next course info session to find out everything you need to start your learning journey? You can chat with our teachers, tour our facilities, learn more about the course, find out about the application process and get your questions answered by our course experts.
You need to be employed in the engineering industry appropriate to the units you select so that you can achieve the workplace evidence requirements.
Unit Code | Unit Name | Unit Hours | Unit Consumables |
---|---|---|---|
MEM09002 | Interpret technical drawing | 40 | $7.00 |
MEM11011 | Undertake manual handling | 20 | $5.00 |
MEM12023 | Perform engineering measurements | 30 | $3.00 |
MEM12024 | Perform computations | 30 | $3.00 |
MEM13015 | Work safely and effectively in manufacturing and engineering | 40 | $15.00 |
MEM14006 | Plan work activities | 40 | $5.00 |
MEM16006 | Organise and communicate information | 20 | $2.00 |
MEM16008 | Interact with computing technology | 20 | $10.00 |
MEM17003 | Assist in the provision of on-the-job training | 20 | $5.00 |
MEM18001 | Use hand tools | 20 | $5.00 |
MEM18002 | Use power tools/hand held operations | 20 | $4.00 |
MSMENV272 | Participate in environmentally sustainable work practices | 30 | $0.00 |
Unit Code | Unit Name | Unit Hours | Unit Consumables |
---|---|---|---|
MEM03003 | Perform sheet and plate assembly | 40 | $0.00 |
MEM05004 | Perform routine oxy fuel gas welding | 20 | $0.00 |
MEM05005 | Carry out mechanical cutting | 20 | $5.00 |
MEM05006 | Perform brazing and/or silver soldering | 20 | $3.00 |
MEM05007 | Perform manual heating and thermal cutting | 20 | $4.00 |
MEM05009 | Perform automated thermal cutting | 20 | $5.00 |
MEM05010 | Apply fabrication, forming and shaping techniques | 80 | $3.00 |
MEM05011 | Assemble fabricated components | 80 | $3.00 |
MEM05012 | Perform routine manual metal arc welding | 20 | $4.00 |
MEM05014 | Monitor quality of production welding/fabrications | 20 | $0.00 |
MEM05015 | Weld using manual metal arc welding process | 40 | $3.00 |
MEM05016 | Perform advanced welding using manual metal arc welding process | 40 | $3.00 |
MEM05017 | Weld using gas metal arc welding process | 40 | $4.00 |
MEM05018 | Perform advanced welding using gas metal arc welding process | 40 | $3.00 |
MEM05019 | Weld using gas tungsten arc welding process | 40 | $3.00 |
MEM05020 | Perform advanced welding using gas tungsten arc welding process | 40 | $4.00 |
MEM05026 | Apply welding principles | 40 | $65.00 |
MEM05036 | Repair, replace and/or modify fabrications | 40 | $2.00 |
MEM05037 | Perform geometric development | 60 | $11.00 |
MEM05038 | Perform advanced geometric development - cylindrical/rectangular | 20 | $0.00 |
MEM05039 | Perform advanced geometric development - conical | 20 | $0.00 |
MEM05040 | Perform advanced geometric development - transitions | 40 | $0.00 |
MEM05042 | Perform welds to code standards using flux core arc welding process | 60 | $100.00 |
MEM05043 | Perform welds to code standards using gas metal arc welding process | 60 | $100.00 |
MEM05044 | Perform welds to code standards using gas tungsten arc welding process | 60 | $100.00 |
MEM05045 | Perform pipe welds to code standards using manual metal arc welding process | 60 | $100.00 |
MEM05046 | Perform welds to code standards using manual metal arc welding process | 60 | $100.00 |
MEM05047 | Weld using flux core arc welding process | 40 | $15.00 |
MEM05048 | Perform advanced welding using flux core arc welding process | 40 | $20.00 |
MEM05049 | Perform routine gas tungsten arc welding | 20 | $4.00 |
MEM05050 | Perform routine gas metal arc welding | 20 | $4.00 |
MEM05051 | Select welding processes | 20 | $5.00 |
MEM05052 | Apply safe welding practices | 40 | $4.00 |
MEM05056 | Perform routine flux core arc welding | 20 | $10.00 |
MEM06007 | Perform basic incidental heat/quenching, tempering and annealing | 20 | $0.00 |
MEM07005 | Perform general machining | 80 | $12.00 |
MEM07006 | Perform lathe operations | 40 | $4.00 |
MEM07007 | Perform milling operations | 40 | $2.00 |
MEM07008 | Perform grinding operations | 40 | $0.00 |
MEM07011 | Perform complex milling operations | 40 | $0.00 |
MEM07013 | Perform machining operations using horizontal and vertical boring machines | 40 | $0.00 |
MEM07015 | Set computer controlled machines and processes | 20 | $8.00 |
MEM07016 | Set and edit computer controlled machines and processes | 40 | $8.00 |
MEM07018 | Write basic NC and CNC programs | 40 | $8.00 |
MEM07019 | Program NC and CNC machining centre | 20 | $8.00 |
MEM07021 | Perform complex lathe operations | 40 | $4.00 |
MEM07024 | Operate and monitor machine and process | 40 | $8.00 |
MEM07028 | Operate computer controlled machines and processes | 20 | $8.00 |
MEM07029 | Perform routine sharpening and maintenance of production tools and cutters | 40 | $0.00 |
MEM08010 | Manually finish/polish materials | 60 | $0.00 |
MEM09009 | Create 2-D drawings using computer-aided design system | 80 | $5.00 |
MEM09010 | Create 3-D models using computer-aided design system | 40 | $5.00 |
MEM09022 | Create 2-D code files using computer-aided manufacturing system | 40 | $5.00 |
MEM09023 | Create 3-D code files using computer-aided manufacturing system | 60 | $5.00 |
MEM12003 | Perform precision mechanical measurement | 20 | $3.00 |
MEM12006 | Mark off/out (general engineering) | 40 | $2.00 |
MEM12007 | Mark off/out structural fabrications and shapes | 40 | $2.00 |
MEM12020 | Set and operate coordinate measuring machines | 20 | $10.00 |
MEM16012 | Interpret technical specifications and manuals | 40 | $5.00 |
MEM18003 | Use tools for precision work | 40 | $9.00 |
MEM18004 | Maintain and overhaul mechanical equipment | 40 | $0.00 |
MEM18005 | Perform fault diagnosis, installation and removal of bearings | 40 | $3.00 |
MEM18006 | Perform precision fitting of engineering components | 60 | $9.00 |
MEM18007 | Maintain and repair mechanical drives and mechanical transmission assemblies | 40 | $5.00 |
MEM18009 | Perform precision levelling and alignment of machines and engineering components | 40 | $4.00 |
MEM18018 | Maintain pneumatic system components | 40 | $20.00 |
MEM18019 | Maintain pneumatic systems | 40 | $20.00 |
MEM18020 | Maintain hydraulic system components | 40 | $20.00 |
MEM18021 | Maintain hydraulic systems | 40 | $20.00 |
MEM18022 | Maintain fluid power controls | 80 | $20.00 |
MEM18023 | Modify fluid power system operation | 80 | $20.00 |
MEM18055 | Dismantle, replace and assemble engineering components | 30 | $25.00 |
This course involves accredited units. You will be required to complete assessment tasks to demonstrate your underpinning knowledge, skills and attributes to meet the course outcomes. A combination of written, oral and practical assessment strategies will be used in either a classroom, online or workplace environment.
Where units require demonstration of skills in a workplace environment, you will have the opportunity to do this either in your own workplace (where appropriate), through a practical placement, or by using one of the Institute's simulated workshops/classrooms. Detailed information about the types, conduct and dates of assessments will be provided in advance. You will also be provided with information about the opportunity for reassessment and appeal.
Once you have applied for your chosen course, you will receive a thank you email from South West TAFE with a few steps to help process your enrolment.
Complete a Pre-Training Review
You will receive an email to complete a Pre-Training Review online evaluation. This evaluation helps us tailor your training to suit your needs.
Create or provide a Unique Student Identifier (USI)
A USI is a nationally recognised reference number that provides an online record of your training qualifications gained in Australia.
Create your USI
Already have a USI but can’t remember it? Find your USI
Skills recognition
If you have experience or prior qualifications, you may be eligible to apply for recognition of prior learning and gain credits. You will be asked to provide any relevant Statement of Attainment to support identified credits.
Here's an outline of fees and costs associated with your course.
Your fees each year can be made up of 3 different elements. Everyone has different circumstances that can affect what you pay and how much you pay. :
There are 4 different rates of tuition fees. Only one will apply to you (depending on your eligibility and circumstances).
FIND OUT MORE ABOUT FEES AND ELIGIBILITY
The fees listed below are indicative only. The student tuition fees as published are subject to change given individual circumstances at enrolment. Funding made available to eligible individuals by State and Commonwealth Governments. If funding is utilised, this may affect future opportunities to access additional funding in the future.
Course fees by student type | Indicative Course Fee |
---|---|
Government subsidised rate (if eligible) | $4,235.00 |
Concession rate | $850.00 |
Full fee rate (if not eligible for govt subsidy) | $20,110.00 |
Students who are eligible for Free TAFE place will not pay course tuition fees for the duration of their enrolment in this course, however, there may be some consumable/material fees for the course (find out more below). The consumable fees for this course are listed in the above table.
Find out more about Free TAFE courses and eligibility or contact our Customer Service team.
Some courses require specific resources or materials necessary for your study eg: tools of the trade, excursions, etc. Final costs will be determined upon enrolment.
Additional course fees | Indicative Course Fee |
---|---|
Course consumable/materials (approximate) | $527.00 |
Once we have processed your enrolment form, you will receive an email with your invoice.
You have three options when organising your payment:
Payments will need to be arranged within five(5) business days of receiving the email containing your invoice.
We also offer a range of scholarships each year which you may be eligible to apply for to assist with course fees.
There are five simple steps to apply for a course with us.
If need any assistance with applying, contact our Customer Service team on 1300 648 911 or visit your nearest campus.
Not sure which course is right for you? South West TAFE will help you find your way.
Our Careers Coaches at the Skills and Jobs Centre is here to support you. Whether you’re exploring career options, transitioning from school to the workforce or looking to study after school we’re here to help you.
As a SWTAFE student, you can access a variety of support services that will enhance your study experience and help you complete your studies successfully. For more information about any of these services, visit our student page.